PUR-JTESP 300/300V
High-Strength Shielded Drag Chain Cable
Applications
Suitable for drag chain systems, sensor technology, computer and mechanical control equipment, and control engineering. Compared to ordinary cables, this type of cable features: high flexibility, resistance to oil, shallow water, moisture, UV rays, excellent weather resistance, low temperature resistance, abrasion resistance, and the ability to withstand heavy mechanical forces. This type of cable also offers faster acceleration and greater flex resistance than ordinary flexible cables. The overall bare copper or tinned copper braided shield provides strong resistance to external electromagnetic interference, ensuring stable data and signal transmission without compromising the precise control performance of the highly flexible cable.
Product Structure
Reference Standard: VDE 0250
Conductor: Multiple fine strands of copper wire, conforming to IEC 60228, Category 6 conductor
Insulation: High-strength TPEE
Wire Color:
JZ: Black core, sequential white numbering, with a yellow-green ground conductor (on the outer layer)
JB: Colored core, with a yellow-green ground conductor
OZ: Black core, sequential white ink or laser-printed numbering, without a yellow-green ground conductor
OB: Colored core, without yellow-green ground wire
Filling (optional): Cotton
Wire stranding: Twisted pairs
Inner jacket (optional): High-strength PVC
Core: Stranded with a small cable pitch
Shield: Tinned copper wire braid, braid density ≥ 80%
Jacket material: PUR
Jacket color: RAL7001 gray and other colors
Technical Parameters
Rated voltage: 300/300V
Test voltage: 2000V
Rated temperature: -20°C to +70°C
Minimum bending radius:
Fixed installation: 4 × cable outer diameter
Mobile installation: 6 × cable outer diameter
Environmental requirements: RoHS compliant and REACH compliant
Flame retardant: Complies with IEC60332-1-2
Product Features
Excellent mechanical properties
Suitable for flexible applications
Specialized structural design and materials enhance wear and bending resistance
Oil resistant. Complies with DIN EN 50290-2-22
Number of cores × cross-sectional area n*mm² | Approximate outer diameter of cable mm | Approximate copper usage kg/km | Approximate cable weight kg/km |
| 2*2*0.2 | 5.8 | 18.7 | 40 |
| 3*2*0.2 | 6.1 | 23.0 | 48 |
| 4*2*0.2 | 6.2 | 28.0 | 57 |
| 5*2*0.2 | 7.2 | 33.1 | 67 |
| 6*2*0.2 | 7.7 | 38.2 | 76 |
| 7*2*0.2 | 8.6 | 43.0 | 92 |
| 8*2*0.2 | 10.4 | 50.8 | 118 |
| 9*2*0.2 | 10.7 | 55.1 | 126 |
| 10*2*0.2 | 10.4 | 57.8 | 129 |
| 12*2*0.2 | 10.7 | 65.6 | 143 |
| 2*2*0.3 | 6.2 | 23.3 | 47 |
| 3*2*0.3 | 6.5 | 29.5 | 57 |
| 4*2*0.3 | 6.6 | 36.5 | 68 |
| 5*2*0.3 | 7.6 | 43.6 | 80 |
| 6*2*0.3 | 8.2 | 50.7 | 92 |
| 7*2*0.3 | 8.7 | 57.4 | 103 |
| 8*2*0.3 | 11.1 | 67.3 | 140 |
| 9*2*0.3 | 11.4 | 73.6 | 151 |
| 10*2*0.3 | 11.1 | 78.0 | 156 |
| 12*2*0.3 | 11.4 | 89.5 | 174 |
| 2*2*0.5 | 7.0 | 33.1 | 62 |
| 3*2*0.5 | 7.4 | 43.2 | 76 |
| 4*2*0.5 | 7.6 | 54.0 | 93 |
| 5*2*0.5 | 9.2 | 65.2 | 119 |
| 6*2*0.5 | 9.9 | 76.3 | 136 |
| 7*2*0.5 | 10.5 | 86.9 | 153 |
| 8*2*0.5 | 12.8 | 101.5 | 192 |
| 9*2*0.5 | 13.1 | 111.5 | 207 |
| 10*2*0.5 | 12.8 | 119.4 | 216 |
| 12*2*0.5 | 13.5 | 138.4 | 257 |
| 2*2*0.75 | 8.5 | 36.2 | 80 |
| 3*2*0.75 | 8.9 | 46.4 | 98 |
| 4*2*0.75 | 9.3 | 57.7 | 119 |
| 5*2*0.75 | 11.0 | 69.3 | 150 |
| 6*2*0.75 | 11.8 | 80.8 | 172 |
| 7*2*0.75 | 12.5 | 91.8 | 193 |
| 8*2*0.75 | 15.4 | 107.5 | 248 |
| 9*2*0.75 | 15.9 | 117.8 | 267 |
| 10*2*0.75 | 15.4 | 125.4 | 277 |
| 2*2*1.0 | 9.6 | 57.0 | 110 |
| 3*2*1.0 | 9.6 | 74.7 | 135 |
| 4*2*1.0 | 9.8 | 93.8 | 164 |
| 5*2*1.0 | 11.5 | 96.6 | 207 |
| 6*2*1.0 | 12.6 | 135.0 | 241 |
يستخدم هذا الموقع ملفات تعريف الارتباط لضمان حصولك على أفضل تجربة على موقعنا.